<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 15, 2026 at 8:52 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.variantyx.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Variantyx</title>
		<link><![CDATA[https://www.variantyx.com]]></link>
		<description><![CDATA[Variantyx]]></description>
		<lastBuildDate><![CDATA[Wed, 10 Jun 2026 16:35:20 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.variantyx.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/sdhb-deletion-hereditary-paraganglioma-syndrome-4/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/sdhb-deletion-hereditary-paraganglioma-syndrome-4/]]></link>
			<title>Case Study: SDHB Deletion Provides Hereditary Paraganglioma Syndrome 4 Diagnosis</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:35:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/company/newscenter/]]></guid>
			<link><![CDATA[https://www.variantyx.com/company/newscenter/]]></link>
			<title>News Center</title>
			<pubDate><![CDATA[Sat, 15 Mar 2025 01:48:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/samd12-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/samd12-repeat-expansion-testing/]]></link>
			<title>SAMD12 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:31:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/rilpl1-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/rilpl1-repeat-expansion-testing/]]></link>
			<title>RILPL1 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:30:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/ppp2r2b-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/ppp2r2b-repeat-expansion-testing/]]></link>
			<title>PPP2R2B Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/pabpn1-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/pabpn1-repeat-expansion-testing/]]></link>
			<title>PABPN1 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:29:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/notch2nlc-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/notch2nlc-repeat-expansion-testing/]]></link>
			<title>NOTCH2NLC Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/nop56-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/nop56-repeat-expansion-testing/]]></link>
			<title>NOP56 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/lrp12-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/lrp12-repeat-expansion-testing/]]></link>
			<title>LRP12 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:27:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/gipc1-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/gipc1-repeat-expansion-testing/]]></link>
			<title>GIPC1 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:26:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/dmpk-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/dmpk-repeat-expansion-testing/]]></link>
			<title>DMPK Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:25:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/dip2b-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/dip2b-repeat-expansion-testing/]]></link>
			<title>DIP2B Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:25:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/cnbp-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/cnbp-repeat-expansion-testing/]]></link>
			<title>CNBP Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/c9orf72-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/c9orf72-repeat-expansion-testing/]]></link>
			<title>C9orf72 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/bean1-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/bean1-repeat-expansion-testing/]]></link>
			<title>BEAN1 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:22:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/atxn8os-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/atxn8os-repeat-expansion-testing/]]></link>
			<title>ATXN8OS Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:21:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/atxn7-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/atxn7-repeat-expansion-testing/]]></link>
			<title>ATXN7 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/atxn3-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/atxn3-repeat-expansion-testing/]]></link>
			<title>ATXN3 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:20:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/atxn2-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/atxn2-repeat-expansion-testing/]]></link>
			<title>ATXN2 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:19:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/mt-atp6-mitochondrial-snv-primary-mitochondrial-disease/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/mt-atp6-mitochondrial-snv-primary-mitochondrial-disease/]]></link>
			<title>Case Study: MT-ATP6 Mitochondrial SNV Provides Primary Mitochondrial Disease Diagnosis</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 22:36:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/atxn1-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/atxn1-repeat-expansion-testing/]]></link>
			<title>ATXN1 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:18:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/snrpb-intronic-variant-cerebrocostomandibular-syndrome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/snrpb-intronic-variant-cerebrocostomandibular-syndrome/]]></link>
			<title>Case Study: SNRPB Intronic Variant Provides Cerebrocostomandibular Syndrome Diagnosis</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 22:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/]]></guid>
			<link><![CDATA[https://www.variantyx.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 01 May 2026 05:55:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/tp53-intronic-deletion-li-fraumeni-syndrome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/tp53-intronic-deletion-li-fraumeni-syndrome/]]></link>
			<title>Case Study: TP53 Intronic Deletion Provides Li-Fraumeni Syndrome Diagnosis</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 16:33:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/provider-resources/raw-data-access/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/provider-resources/raw-data-access/]]></link>
			<title>Raw Data Access</title>
			<pubDate><![CDATA[Tue, 19 May 2026 15:48:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-dementia-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-dementia-analysis/]]></link>
			<title>Genomic Unity® Dementia Analysis</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 15:14:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/genomic-inform/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/genomic-inform/]]></link>
			<title>Genomic Inform®</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 15:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/rapid-genome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/rapid-genome/]]></link>
			<title>Rapid Genome</title>
			<pubDate><![CDATA[Mon, 18 May 2026 19:25:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/col4a5-inversion-alport-syndrome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/col4a5-inversion-alport-syndrome/]]></link>
			<title>Case Study: COL4A5 Inversion Provides Alport Syndrome Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/fbn1-intronic-variant-marfan-syndrome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/fbn1-intronic-variant-marfan-syndrome/]]></link>
			<title>Case Study: FBN1 Intronic Variant Provides Marfan Syndrome Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:11:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/gch1-deletion-dopa-responsive-dystonia/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/gch1-deletion-dopa-responsive-dystonia/]]></link>
			<title>Case Study: GCH1 Deletion Provides Dopa-Responsive Dystonia Diagnosis</title>
			<pubDate><![CDATA[Fri, 29 May 2026 18:20:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/magel2-indel-schaaf-young-syndrome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/magel2-indel-schaaf-young-syndrome/]]></link>
			<title>Case Study: De Novo Unmethylated MAGEL2 Indel Provides Schaaf-Young Syndrome Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/chr15-aberrant-methylation-prader-willi-syndrome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/chr15-aberrant-methylation-prader-willi-syndrome/]]></link>
			<title>Case Study: CHR15 Aberrant Methylation Provides Prader-Willi Syndrome Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:09:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/gria2-deletion-neurodevelopmental-disorder/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/gria2-deletion-neurodevelopmental-disorder/]]></link>
			<title>Case Study: GRIA2 Partial Exon Deletion Provides Neurodevelopmental Disorder Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:08:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/ube3a-indel-phasing-angelman-syndrome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/ube3a-indel-phasing-angelman-syndrome/]]></link>
			<title>Case Study: De Novo UBE3A Indel Phasing Provides Angelman Syndrome Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:06:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/ataxia-case-1/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/ataxia-case-1/]]></link>
			<title>Case Study: BEAN1 Expansion Provides Spinocerebellar Ataxia 31 Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:05:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/gyg1-phasing-polyglucosan-body-myopathy/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/gyg1-phasing-polyglucosan-body-myopathy/]]></link>
			<title>Case Study: GYG1 Phasing Provides Polyglucosan Body Myopathy Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/kdm5b-phasing-intellectual-developmental-disorder/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/kdm5b-phasing-intellectual-developmental-disorder/]]></link>
			<title>Case Study: KDM5B Phasing Provides Intellectual Developmental Disorder Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/rfc1-expansions-canvas/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/rfc1-expansions-canvas/]]></link>
			<title>Case Study: RFC1 Expansions Provide CANVAS Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/ataxia-case-2/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/ataxia-case-2/]]></link>
			<title>Case Study: FXN Expansions Provide Friedreich Ataxia Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/syngap1-variant-syngap1-related-disorders/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/syngap1-variant-syngap1-related-disorders/]]></link>
			<title>Case Study: SYNGAP1 Variant Provides SYNGAP1-Related Disorders Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:52:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/colq-deletion-cftr-snvs-congenital-myasthenic-syndrome-5-cystic-fibrosis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/colq-deletion-cftr-snvs-congenital-myasthenic-syndrome-5-cystic-fibrosis/]]></link>
			<title>Case Study: COLQ Deletion Plus CFTR SNVs Provide Congenital Myasthenic Syndrome 5 and Cystic Fibrosis Diagnoses</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:51:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/ube3b-deletion-kaufman-oculocerebrofacial-syndrome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/ube3b-deletion-kaufman-oculocerebrofacial-syndrome/]]></link>
			<title>Case Study: UBE3B Deletion Provides Kaufman Oculocerebrofacial Syndrome Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:48:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/tbp-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/tbp-repeat-expansion-testing/]]></link>
			<title>TBP Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/c9orf72-expansion-ftd-als/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/c9orf72-expansion-ftd-als/]]></link>
			<title>Case Study: C9orf72 Expansion Provides FTD/ALS Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/trio-deletion-intellectual-developmental-disorder/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/trio-deletion-intellectual-developmental-disorder/]]></link>
			<title>Case Study: TRIO Deletion Provides Intellectual Developmental Disorder Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/cdkl5-deletion-developmental-epileptic-encephalopathy-2/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/cdkl5-deletion-developmental-epileptic-encephalopathy-2/]]></link>
			<title>Case Study: CDKL5 Deletion Provides Developmental and Epileptic Encephalopathy 2 Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/vps13a-mei-snv-chorea-acanthocytosis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/vps13a-mei-snv-chorea-acanthocytosis/]]></link>
			<title>Case Study: VPS13A MEI And SNV Provide Chorea-acanthocytosis Diagnosis</title>
			<pubDate><![CDATA[Mon, 18 May 2026 16:45:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/]]></link>
			<title>Repeat Expansions Analyzed</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 19:52:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
