<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 27, 2026 at 8:51 pm by All in One SEO v5.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.variantyx.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Variantyx</title>
		<link><![CDATA[https://www.variantyx.com]]></link>
		<description><![CDATA[Variantyx]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 22:22:04 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.variantyx.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/mosaic-trisomy-14-multisystemic-disorder/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/mosaic-trisomy-14-multisystemic-disorder/]]></link>
			<title>Case Study: Mosaic Trisomy 14 Provides Multisystemic Disorder Diagnosis</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 22:22:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/rfx3-deletion-complex-neurodevelopmental-disorder-diagnosis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/rfx3-deletion-complex-neurodevelopmental-disorder-diagnosis/]]></link>
			<title>Case Study: RFX3 Single Exon Deletion Provides Complex Neurodevelopmental Disorder Diagnosis</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 21:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/]]></guid>
			<link><![CDATA[https://www.variantyx.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:39:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-x-linked-intellectual-disability-plus-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-x-linked-intellectual-disability-plus-analysis/]]></link>
			<title>Genomic Unity® X-linked Intellectual Disability Plus Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 19:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-motor-neuron-disorders-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-motor-neuron-disorders-analysis/]]></link>
			<title>Genomic Unity® Motor Neuron Disorders Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 19:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-renal-disorders/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-renal-disorders/]]></link>
			<title>Genomic Unity® Nephrology Disorders Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 19:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-retinal-disease-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-retinal-disease-analysis/]]></link>
			<title>Genomic Unity® Retinal Disorders Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 19:18:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-pediatric-hematologic-disorders-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-pediatric-hematologic-disorders-analysis/]]></link>
			<title>Genomic Unity® Pediatric Hematologic Disorders Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:49:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/precision-onco/hereditary-cancer/comprehensive-hereditary-cancers/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/precision-onco/hereditary-cancer/comprehensive-hereditary-cancers/]]></link>
			<title>OncoAlly® Comprehensive Hereditary Cancer Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:09:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/precision-onco/hereditary-cancer/common-hereditary-cancers/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/precision-onco/hereditary-cancer/common-hereditary-cancers/]]></link>
			<title>OncoAlly® Common Hereditary Cancer Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:08:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/nuclear-encoded-mitochondrial-gene-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/nuclear-encoded-mitochondrial-gene-analysis/]]></link>
			<title>Genomic Unity® Nuclear Encoded Mitochondrial Gene Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:06:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-comprehensive-mitochondrial-disorders-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-comprehensive-mitochondrial-disorders-analysis/]]></link>
			<title>Genomic Unity® Comprehensive Mitochondrial Disorders Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:05:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-neuropathies-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-neuropathies-analysis/]]></link>
			<title>Genomic Unity® Neuropathies Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:01:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-neuromuscular-disorders-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-neuromuscular-disorders-analysis/]]></link>
			<title>Genomic Unity® Neuromuscular Disorders Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 17:59:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-epilepsy-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-epilepsy-analysis/]]></link>
			<title>Genomic Unity® Epilepsy Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 17:52:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-dementia-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-dementia-analysis/]]></link>
			<title>Genomic Unity® Dementia Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 17:50:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-hearing-loss-disorders-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-hearing-loss-disorders-analysis/]]></link>
			<title>Genomic Unity® Hearing Loss Disorders Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 17:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-endocrinology-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-endocrinology-analysis/]]></link>
			<title>Genomic Unity® Endocrinology Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 17:39:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/cstb-expansions-progressive-myoclonus-epilepsy/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/cstb-expansions-progressive-myoclonus-epilepsy/]]></link>
			<title>Case Study: CSTB Expansions Provide Progressive Myoclonus Epilepsy Diagnosis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 01:48:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/gria2-deletion-neurodevelopmental-disorder/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/gria2-deletion-neurodevelopmental-disorder/]]></link>
			<title>Case Study: GRIA2 Partial Exon Deletion Provides Neurodevelopmental Disorder Diagnosis</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 21:50:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-muscular-dystrophy-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-muscular-dystrophy-analysis/]]></link>
			<title>Genomic Unity® Muscular Dystrophy Analysis</title>
			<pubDate><![CDATA[Thu, 27 Aug 2026 18:00:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/]]></link>
			<title>Case Studies</title>
			<pubDate><![CDATA[Thu, 20 Aug 2026 21:21:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/provider-resources/faq/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/provider-resources/faq/]]></link>
			<title>FAQ</title>
			<pubDate><![CDATA[Mon, 17 Aug 2026 21:49:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/provider-resources/order-forms/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/provider-resources/order-forms/]]></link>
			<title>Forms</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 17:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/ptpn1-snv-10q11-22-deletion-dual-diagnosis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/ptpn1-snv-10q11-22-deletion-dual-diagnosis/]]></link>
			<title>Case Study: PTPN1 SNV and 10q11.22 Deletion Provide Dual Diagnosis</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 21:13:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/]]></link>
			<title>Repeat Expansions Analyzed</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-movement-disorders-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-movement-disorders-analysis/]]></link>
			<title>Genomic Unity® Movement Disorders Analysis</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 14:03:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/rfc1-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/rfc1-repeat-expansion-testing/]]></link>
			<title>RFC1 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 13:55:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-comprehensive-ataxia-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-comprehensive-ataxia-analysis/]]></link>
			<title>Genomic Unity® Comprehensive Ataxia Analysis</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 13:34:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-ataxia-repeat-expansion-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/neurology-focused-targeted-analyses/genomic-unity-ataxia-repeat-expansion-analysis/]]></link>
			<title>Genomic Unity® Ataxia Repeat Expansion Analysis</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 13:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/patients/rare-genetic-disorders/ataxia-genetic-testing-with-genomic-unity/]]></guid>
			<link><![CDATA[https://www.variantyx.com/patients/rare-genetic-disorders/ataxia-genetic-testing-with-genomic-unity/]]></link>
			<title>Ataxia Genetic Testing with Genomic Unity®</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:53:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/fxn-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/fxn-repeat-expansion-testing/]]></link>
			<title>FXN Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/rapid-genome/lightning-2-0-standard/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/rapid-genome/lightning-2-0-standard/]]></link>
			<title>Genomic Unity® Lightning 2.0 Genome Analysis &#8211; Standard</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:58:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/fgf14-expansions-spinocerebellar-ataxia-27b/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/fgf14-expansions-spinocerebellar-ataxia-27b/]]></link>
			<title>Case Study: FGF14 Expansions Provide Spinocerebellar Ataxia 27B Diagnosis</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:45:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/rapid-genome/lightning-2-0/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/rapid-genome/lightning-2-0/]]></link>
			<title>Genomic Unity® Lightning 2.0 Genome Analysis &#8211; NICU</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 15:56:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/licenses/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/licenses/]]></link>
			<title>Licenses</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 14:09:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/genomic-unity-strs/fgf14-repeat-expansion-testing/]]></guid>
			<link><![CDATA[https://www.variantyx.com/genomic-unity-strs/fgf14-repeat-expansion-testing/]]></link>
			<title>FGF14 Repeat Expansion Testing</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:38:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/eng-splicing-hereditary-hemorrhagic-telangiectasia-type-1/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/eng-splicing-hereditary-hemorrhagic-telangiectasia-type-1/]]></link>
			<title>Case Study: ENG Splicing Variant Provides Hereditary Hemorrhagic Telangiectasia Type 1 Diagnosis</title>
			<pubDate><![CDATA[Tue, 21 Jul 2026 13:14:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/provider-resources/understanding-variantyx-reports/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/provider-resources/understanding-variantyx-reports/]]></link>
			<title>Understanding Variantyx Reports</title>
			<pubDate><![CDATA[Thu, 23 Jul 2026 16:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/comprehensive-analyses/genomic-unity-exome-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/comprehensive-analyses/genomic-unity-exome-analysis/]]></link>
			<title>Genomic Unity® Exome Analysis</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/comprehensive-analyses/genomic-unity-exome-plus-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/comprehensive-analyses/genomic-unity-exome-plus-analysis/]]></link>
			<title>Genomic Unity® Exome Plus Analysis</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/comprehensive-analyses/genomic-unity-whole-genome-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/comprehensive-analyses/genomic-unity-whole-genome-analysis/]]></link>
			<title>Genomic Unity® Whole Genome Analysis</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:07:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/sdhb-deletion-hereditary-paraganglioma-syndrome-4/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/sdhb-deletion-hereditary-paraganglioma-syndrome-4/]]></link>
			<title>Case Study: SDHB Deletion Provides Hereditary Paraganglioma Syndrome 4 Diagnosis</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/tp53-intronic-deletion-li-fraumeni-syndrome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/tp53-intronic-deletion-li-fraumeni-syndrome/]]></link>
			<title>Case Study: TP53 Intronic Deletion Provides Li-Fraumeni Syndrome Diagnosis</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-cardiomyopathy-and-arrhythmia-analysis/]]></guid>
			<link><![CDATA[https://www.variantyx.com/products-services/rare-disorder-genetics/other-targeted-analyses/genomic-unity-cardiomyopathy-and-arrhythmia-analysis/]]></link>
			<title>Genomic Unity® Cardiomyopathy and Arrhythmia Analysis</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 12:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/fbn1-intronic-variant-marfan-syndrome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/fbn1-intronic-variant-marfan-syndrome/]]></link>
			<title>Case Study: FBN1 Intronic Variant Provides Marfan Syndrome Diagnosis</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:09:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/gch1-deletion-dopa-responsive-dystonia/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/gch1-deletion-dopa-responsive-dystonia/]]></link>
			<title>Case Study: GCH1 Deletion Provides Dopa-Responsive Dystonia Diagnosis</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/col4a5-inversion-alport-syndrome/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/col4a5-inversion-alport-syndrome/]]></link>
			<title>Case Study: COL4A5 Inversion Provides Alport Syndrome Diagnosis</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:07:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/resources/case-studies/med12-snv-x-linked-med12-related-disorders/]]></guid>
			<link><![CDATA[https://www.variantyx.com/resources/case-studies/med12-snv-x-linked-med12-related-disorders/]]></link>
			<title>Case Study: MED12 SNV Provides X-linked MED12-related Disorders Diagnosis</title>
			<pubDate><![CDATA[Thu, 16 Jul 2026 14:06:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.variantyx.com/company/newscenter/]]></guid>
			<link><![CDATA[https://www.variantyx.com/company/newscenter/]]></link>
			<title>News Center</title>
			<pubDate><![CDATA[Sat, 15 Mar 2025 01:48:14 +0000]]></pubDate>
		</item>
				</channel>
</rss>
